| Constable Tradesman Exam Date | 13/07/2023 | ||||||
| PET / PST Exam Date | 29/09/2023 | ||||||
| ASI(Pharmacist & Stenographer), HC Electrician & Communication, Constable Non-GD Posts CBT Exam Date | 26-27 December 2023 | ||||||
| Assistant Commandant Veterinary CBT Exam Date | 22/01/2024 | ||||||
| ASI Dental Technician, Operation Theatre Technician, Radiographer CBT Exam Date | 22/01/2024 | ||||||
| Head Constable Mechanic, Steward, Veterinary CBT Exam Date | 22/01/2024 | ||||||
| Sub Inspector SI Communication, Draughtsman, Pioneer, Staff Nurse Female CBT Exam Date | 22/01/2024 | ||||||
| Admit Card | 20/12/2023 | ||||||
| SI / HC Result | 15/03/2024 | ||||||
| ASI / HC Result | 23/03/2024 | ||||||
| Constable / HC Result | 25/11/2024 | ||||||
| Application Fee | |||||||
| General / OBC / EWS | 100/- | ||||||
| SC / ST / PH | 0/- | ||||||
| All Category Female | 0/- | ||||||
| Kindly pay the exam fees using a debit card, credit card, or net banking. | |||||||
| Age Limit | |||||||
| Minimum Age | 18 Years(Post Wise) | ||||||
| Maximum Age | 23-30 years (Post Wise) | ||||||
| Vacancy Details For 1638 Posts | |||||||
| SSB Advt No: | Post Name | Total Post | Eligibility | ||||
|
SSB Constable Tradesman 2023 338/RC/SSB/Combined Advt./Constables (Non-GD) /2023 |
Constable | 96 |
|
||||
| Constable | 24 |
|
|||||
| Constable | 07 |
|
|||||
| Constable | 416 |
|
|||||
|
SSB Head Constables 2023 338/RC/SSB/Combined Advt./Head Constables (Non-GD)/202
|
Head Constable Electrician | 15 |
|
||||
| Head Constable Mechanic | 296 |
|
|||||
| Head Constable Steward | 02 |
|
|||||
| Head Constable Veterinary | 23 |
|
|||||
| Head Constable Communication | 578 |
|
|||||
|
SSB Assistant Sub Inspector ASI Paramedical Post 338/RC/SSB/Combined Advt./ASIs(Para Medical)/2023
|
ASI Pharmacist | 07 |
|
||||
| ASI Radiographer | 21 |
|
|||||
| ASI Operation Theater Technician | 01 | ||||||
| ASI Dental Technician | 01 | ||||||
|
Assistant Sub Inspector ASI (Steno) 338/RC/SSB/Combined Advt./ASI(Steno)/2023 |
Assistant Sub-Inspector (Steno) |
40 |
|
||||
|
SSB Sub-Inspectors SI 338/RC/SSB/Combined Advt./Sub-Inspectors/2023
|
Sub Inspector Pioneer |
20 |
|
||||
|
Sub Inspector Draughtsman |
03 |
|
|||||
|
Sub Inspector Communication |
59 |
|
|||||
|
Sub Inspector Staff Nurse Female |
29 |
|
|||||
| Instructions | |||||||
|
|
|||||||
|
|
|||||||
| Result(HC Electrical & Constable Tradesman) | Click Here | ||||||
Result(ASI,Pharmacist,Radiographer, OperationTheater,Technician&Dental Technician)&HeadConstable(Mechanic, Steward & Veterinary)) |
Click Here | ||||||
| Result SI (Pioneer) | Click Here | ||||||
| Result SI (Communication),SI(Staff Nurse),SI(Draughtsman)& HC (Communication) | Click Here | ||||||
| Join Our Channels For Latest Update | Join Telegram Join Whatsapp | ||||||
| Official Website | Click Here | ||||||