| Uttar Pradesh Public Service Commission (UPPSC)Technical Education Teaching Service Exam 2021 | 
| Important Dates | 
| Registration starts from | 15/09/2021 | 
| Last date of Registration | 12/10/2021 | 
| Last date of Payment | 12/10/2021 | 
| Last date to complete Form | 15/10/2021 | 
| Exam Date | 22/12/2021 | 
| Result | 06/04/2022 | 
| Result Update | 30/04/2022 | 
| Lecturer Civil Result | 05/05/2022 | 
| Lecturer Mechanical Result | 27/05/2022 | 
| Chemical, Dairy, Auto & Librarian Exam | 13/08/2023 | 
| Admit Card | 28/07/2023 | 
| Result | 15/09/2023 
 | 
| Selection List | 18/10/2023 
 | 
| Selection List For Librarian | 22/03/2024 
 | 
| Application Fee | 
| General / OBC | 225/- | 
| SC / ST | 105/- | 
| PH Candidates | 25/- | 
| Age Limit as on 01/07/2021 | 
| For Principal Post | 35-50 Years | 
| Other Post | 21-40 Years | 
| Details of 1370 Vacancies | 
| Department Name | Post Name | Total Post | Eligibility | 
| Technical Education Department Uttar Pradesh | Principal | 12 | Candidate must have PhD and Bachelor or Master degree with 16 years experience | 
| Lecturer Engineer Subject | 1039 | Candidate must have completed BE / B.Tech Engineering Degree in related trade | 
| Lecturer Non-Engineer Subject | 215 | Candidate must have Master Degree in related trade with UGC NET exam qualified | 
| Workshop Superintendent | 16 | Candidate must have Bachelor/ Master Degree in Mechanical Engineering with first division marks | 
| Librarian | 87 | Candidate must have Master Degree in Library, Science with first division marks and qualified national level exam test | 
| Non-Engineering Subject Vacancy Details | 
| Post Name | General | EWS | OBC | SC | ST | Total | 
| Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 | 
| Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 | 
| Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 | 
| Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 | 
| Librarian | 34 | 08 | 24 | 19 | 02 | 87 | 
| Engineering Subject Vacancy Details | 
| Post Name | General | OBC | EWS | SC | ST | Total | 
| Principal | 05 | 04 | 01 | 03 | 00 | 13 | 
| Lecturer Mechanical Engineer | 93 | 63 | 26 | 51 | 05 | 238 | 
| Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 | 
| Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 | 
| Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 | 
| Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 11 | 47 | 
| Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 | 
| Lecturer Paint Technology | 05 | 02 | 02 | 02 | 00 | 11 | 
| Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 | 
| Lecturer Textile Design | 02 | 01 | 00 | 02 | 00 | 05 | 
| Lecturer Textile Design Printing | 05 | 02 | 00 | 01 | 00 | 08 | 
| Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 00 | 12 | 
| Lecturer Leather Technology | 04 | 01 | 00 | 01 | 00 | 06 | 
| Lecturer Plastic Modl Technology | 01 | 00 | 01 | 00 | 00 | 02 | 
| Lecturer Electrical Engineering with Industrial and Control Specification | 01 | 00 | 00 | 00 | 00 | 01 | 
| Lecturer Dairy Engineering | 05 | 01 | 00 | 01 | 00 | 07 | 
| Lecturer Architecture | 01 | 00 | 00 | 00 | 00 | 01 | 
| Lecturer Auto Engineering | 04 | 00 | 00 | 01 | 00 | 05 | 
| Lecturer Textile Chemistry | 02 | 00 | 00 | 01 | 00 | 03 | 
| Lecturer Textile Engineering | 04 | 01 | 00 | 01 | 00 | 06 | 
| Lecturer Pharmacy | 11 | 06 | 02 | 06 | 00 | 25 | 
| Lecturer Instrumentation and Control | 02 | 01 | 01 | 01 | 00 | 05 | 
| Lecturer Interior design and decoration | 01 | 01 | 01 | 01 | 00 | 03 | 
| Lecturer Footwear Technology | 02 | 00 | 00 | 00 | 00 | 02 | 
| Lecturer Chemical Rubber and Plastic | 01 | 00 | 00 | 00 | 00 | 01 | 
| Workshop Superintendent | 04 | 06 | 03 | 03 | 00 | 16 | 
| Important Links | 
| For Selection List For Librarian 
 | Click Here | 
| For Selection List 
 | Click Here | 
| For Result 
 | Click Here | 
| For Admit Card | Click Here | 
| For Exam Notice | Click Here | 
| For Lecturer Mechanical Engineering Result | Click Here | 
| For Lecturer Civil Engineering Result | Click Here | 
| For Result Dated 30/04/2022 | Click Here | 
| For Lecturer English Final Result | Click Here | 
| For Result | Click Here | 
| For New Exam Notice | Click Here | 
| To Apply Online | Click Here | 
| To Pay Exam Fee | Click Here | 
| To Submit Final Form | Click Here | 
| To Update / Edit Form details | Click Here | 
| For Notification | Click Here | 
| Join Our Channels for the Latest Updates | Join Telegram  Join Whatsapp | 
| Official Website | Click Here | 
|  |  |  |  |  |  |  |  |