| Bihar Public Service Commission (BPSC) 68th Combined (Preliminary) Competitive Exam 2022 | 
| Important Dates | 
| Application Start | 25/11/2022 | 
| Last Date to Apply & Fee Payment | 30/12/2022 | 
| Date for Edit Application | 30/12/2022 | 
| Last Date Extended for only Fee Payment Candidates | 30/12/2022 To 10/01/2023 | 
| Date of Prelims Exam | 12/02/2023 | 
| Application Fee | 
| For General | Other | 600/- | 
| For SC | ST | PWD | Women of Bihar State | 150/- | 
| Kindly pay the fee through Offline / Online modes. | 
| Age Limit as on 01/08/2022 | 
| Minimum Age | 20, 21, & 22 Years | 
| Maximum Age | 
| For UR (Male) | 37 Years | 
| For UR (Female) | BC | EBC | 40 Years | 
| For SC | ST | 42 Years | 
| Age relaxation as per the rules. | 
| Vacancy Details for 401 Posts | 
| Name of Dept / Post | Total Post | Eligibility | 
| Police Sub-Inspector, Home Dept (Reserve Branch) | 10 | Bachelor's Degree OR Equivalent | 
| District Commander, Home Dept (Special Branch) | 01 | 
| District Fire Officer, Home Dept (Reserve Branch) | 25 | 
| Jail Superintendent, Home Dept (Prison) | 02 | 
| State Tax Asst Commissioner, Commerce Taxation Dept (Finance Services) | 10 | 
| Junior Election Officer, Election Dept (Bihar Election Service) | 10 | 
| Under Registrar / Joint Under Registrar, Prohibition & Excise Dept | 25 | 
| Labor Superintendent, Labor Resource Dept | 01 | 
| Planning / District Planning Officer, Labor Resource Dept | 04 | 
| Probation Officer, Home Dept (Prison) | 01 | 
| Assistant Registrar, Cooperative Dept | 05 | 
| Assistant Director, Social Welfare Dept | 07 | 
| Cane Officer, Sugarcane Industries Dept | 02 | 
| Bihar Education Service, Education Dept | 06 | 
| Labor Enforcement Officer, Labor Resource Dept | 45 | 
| Additional District Transport Officer, Transport Dept | 01 | 
| Rural Development Officer, Rural Development Dept | 08 | 
| Block Panchayat Raj Officer, Panchayati Raj Dept | 51 | 
| Revenue Officer, Revenue & Land Reforms Dept | 50 | 
| Supply Inspector, Food & Consumer Protection Dept | 17 | 
| Tribal Welfare Officer (Bohar SC / ST Cadre), Tribal Welfare Dept | 77 | 
| Assistant Disaster Management Officer, Disaster Management Dept | 43 | 
| Important Links | 
| For Notice | Click Here | 
| For Prelims Provisional Answer Key | Answer Key | Notice | 
| For Notice (13/02/2023) | Click Here | 
| For Admit Card | Notice | Link | 
| For Prelims Exam Date | Click Here | 
| For Ineligibility List | Click Here | 
| For Vacancy Increased Notice | Click Here | 
| For Last Date Extended for only Fee Payment Candidates | Click Here | 
| For Suspended Notice | Click Here | 
| For Last Date Extended | Click Here | 
| To Apply Online | Login | Register | 
| For Detailed Notification | Click Here | 
| For Short Notification | Click Here | 
| Official Website | Click Here | 
|  |  |  |  |  |  |  |  |